



<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Edatum</title>
	<link>http://www.edatum.co.uk/services</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 09:13:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Postcode Search PHP</title>
		<description><![CDATA[Run by Miranda de Freston, JuggleFrogs is an award winning website that helps people across the UK find tradesmen. Since launching they have won a number of awards for Innovation and Business.

They contacted us to see if we could work with them to develop a postcode search facility to implement on the development on the new version of their website.
Postcode search capabilities is an important requirement of any online directory service, so through developing these capabilities JuggleFrogs can now provide improved services to their users.

The postcode search facility integrates with<a href="http://www.edatum.co.uk/services/postcode-search-php/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/postcode-search-php/</link>
			</item>
	<item>
		<title>Microsoft Excel Auto Fill Tutorial</title>
		<description><![CDATA[Microsoft Excel Auto Fill is something a lot of people do not know about but it can be extremely useful and save a lot of time. Have you ever needed to setup an Excel spreadsheet that contains a list of dates, days or numbers that follow a pattern i.e. you might be creating a rota for your team and you need to make a list of each day of the week down the side of the spreadsheet, normally you would have to enter each day in manually until you had the right number of<a href="http://www.edatum.co.uk/services/microsoft-excel-auto-fill-tutorial/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-excel-auto-fill-tutorial/</link>
			</item>
	<item>
		<title>Microsoft Word Mail Merge Tutorial</title>
		<description><![CDATA[Microsoft mail merge is a very useful feature of Microsoft Word it allows you to quickly create multiple documents that contain the same base information but at the same time need to have unique data in, for example you may want to send out a letter to 100 people, the main body of the letter will be the same but for each recipient you want Dear &#60;Name of recipient&#62;, you could manually create an individual letter for each recipient, this method would be time consuming and also be open to<a href="http://www.edatum.co.uk/services/microsoft-word-mail-merge/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-word-mail-merge/</link>
			</item>
	<item>
		<title>Property Database and Reporting System</title>
		<description><![CDATA[Due to the success of their business Global Access Properties asked us to use our database consulting skills to centralise their existing client data into a new database system so they can easily account manage their clients and have visibility of current property deal status.
 &#8220;When we first contacted Edatum we needed a system that was going to consolidate all our customer data into one easy to use application, we had currently used Excel spreadsheets and Word documents to keep track of our client&#8217;s property deals, however due to the success of<a href="http://www.edatum.co.uk/services/property-database-and-reporting-system/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/property-database-and-reporting-system/</link>
			</item>
	<item>
		<title>Microsoft Excel Courses</title>
		<description><![CDATA[Microsoft Excel 2007  is a really useful application that is part of the Microsoft Office suite, it allows you to perform advanced analysis, manipulation and calculations against your data helping you to make business decisions based on factual information, whether you are currently using Microsoft Excel 2007 or planning to upgrade your business to it, knowing what it is capable of and how to use it will provide your company with an extremely powerful and flexible tool.
Edatum provides training for Microsoft Excel 2007 in the comfort of your own office, we<a href="http://www.edatum.co.uk/services/microsft-excel-courses/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsft-excel-courses/</link>
			</item>
	<item>
		<title>Microsoft Word Courses</title>
		<description><![CDATA[Microsoft Word 2007  is a really useful application that is part of the Microsoft Office suite, some but not all of its features allow you to create advanced documents, perform mail merges, publish to .pdf format and create HTML documents. Whether you are currently using Microsoft Word 2007 or planning to upgrade your business to it, knowing what it is capable of and how to use it will provide your company with an extremely powerful and flexible tool.
Edatum provides training for Microsoft Word 2007 in the comfort of your own office,<a href="http://www.edatum.co.uk/services/microsoft-word-courses/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-word-courses/</link>
			</item>
	<item>
		<title>Microsoft PowerPoint Courses</title>
		<description><![CDATA[Microsoft PowerPoint 2007  is a really useful application that is part of the Microsoft Office suite, Powerpoint allows you to create professional and impressive presentations to use for showcasing your idea or work to external or interenal clients, you can create moving slide shows and integrate pictures, videos and other files from the Microsoft Office suite such as an Excel Spreadsheet or Word document. Whether you are currently using Microsoft PowerPoint 2007 or planning to upgrade your business to it, knowing what it is capable of and how to use<a href="http://www.edatum.co.uk/services/microsoft-powerpoint-courses/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-powerpoint-courses/</link>
			</item>
	<item>
		<title>Microsoft Outlook Courses</title>
		<description><![CDATA[Microsoft Outlook 2007  is a really useful application that is part of the Microsoft Office suite, its most common use is to send and receive emails, however it can also be used to create mailing lists, rules on incoming and outgoing mail, provide a calendar to schedule your time in and invite others to meetings as well as many more features. Whether you are currently using Microsoft Outlook 2007 or planning to upgrade your business to it, knowing what it is capable of and how to use it will provide your<a href="http://www.edatum.co.uk/services/microsoft-outlook-courses/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-outlook-courses/</link>
			</item>
	<item>
		<title>Microsoft Access Courses</title>
		<description><![CDATA[Microsoft Access 2007  is a really useful application that is part of the Microsoft Office suite, It allows you to create databases to store your business data on in a relational format and create secured forms to update this data, it also provides you with the ability to produce reports on your companies information helping you to make business decisions on factual data. Whether you are currently using Microsoft Access 2007 or planning to upgrade your business to it, knowing what it is capable of and how to use it<a href="http://www.edatum.co.uk/services/microsoft-access-courses/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/microsoft-access-courses/</link>
			</item>
	<item>
		<title>Office 2007 Training</title>
		<description><![CDATA[Microsft Office is the most commonly used application suite in the business environment, it contains 5 different applications, Word for writing documents, Excel for performing numerical calculations, Powerpoint for creating presentations, Access to create databases to hold data and allow reporting and Outlook for sending and receiving emails.  Above is a very high level description of what these applications can actually help you achieve, Microsoft Office contains a wide range of powerful features that can help any business grow if used correctly.  The key to using Microsoft Office to its<a href="http://www.edatum.co.uk/services/office-2007-training/">...More</a>]]></description>
		<link>http://www.edatum.co.uk/services/office-2007-training/</link>
			</item>
</channel>
</rss>

